In Vinetis, Le Drehen, 56700 Sainte-Hélène, France
tel. 33 (0)2 97 85 80 39, fax 33 (0)2 97 85 80 46, e-mail contact@invinetis.com
We have selected all the following wines after having tested them personally. We have chosen them for their taste and for the viti-viniculture methods of their producers (i.e. if possible no use of artificial chemical products in the vineyards, regular working-over of the soil; grapes harvested by hand; wine-making using natural yeast and without altering the acid level whenever possible; gentle aging with very slight fining and filtering whenever necessary). Most of the items proposed are highly sought-after wines from small vineyards and available in small quantities.
Print this list, take your time reading it, feel free to contact us by phone, e-mail or fax. You can use the order-form available on this site to order the wines and the quantities you require.
Or more simply, why not let us send you an assortment of wines from different wine-growing regions. Just indicate the maximum amount you wish to pay, the number of bottles or the average cost of the wines. You can also specify the type of wine (red, white, sparkling...) and any useful additional information (red tannic, aromatic..., white rich and buttery, dry and mineral..., wines for specific dishes...).
Minimum order of 24 bottles or 300 EUR. Transport costs: up to 36 bottles, 30 EUR for France and neighbouring countries and 60 EUR for other countries inside the EU. Sales terms details at the bottom of this page.
| RED WINES | per bottle | ||
| Alsace | |||
| Pinot noir Strangenberg 2007 (Bursin A.) | by 1's | max. 2 | 17,90 EUR |
| Pinot noir Strangenberg 2009 (Bursin A.) | by 3's | max. 6 | 18,90 EUR |
| Jura | |||
| Côtes du Jura Poulsard vieilles vignes 2008 (Ganevat J.F.) | by 3's | max. 6 | 16,90 EUR |
| Côtes du Jura Trousseau Plein Sud 2008 (Ganevat J.F.) | by 3's | max. 6 | 17,90 EUR |
| Côtes du Jura Pinot noir Julien 2010 (Ganevat J.F.) | by 1's | max. 3 | 21,00 EUR |
| Burgundy | |||
| Irancy 2007 (Dauvissat V.) | by 3's | max. 6 | 16,90 EUR |
| Irancy 2008 (Dauvissat V.) | by 3's | max. 6 | 16,90 EUR |
| Bourgogne Pinot noir Franc de pied 2005 (Charlopin Ph.) | by 1's | max. 4 | 49,00 EUR |
| Bourgogne Pinot noir 2007 (Gros A.) | by 1's | max. 2 | 18,90 EUR |
| Bourgogne rouge 2008 (Esmonin S.) | by 1's | max. 2 | 11,30 EUR |
| Bourgogne rouge 2009 (Esmonin S.) | by 1's | max. 1 | 12,90 EUR |
| Côte de Nuits-Villages 2008 (Esmonin S.) | by 1's | max. 6 | 15,90 EUR |
| Côte de Nuits-Villages 2009 (Esmonin S.) | by 1's | max. 6 | 17,80 EUR |
| Hautes-Côtes de Nuits 2006 (Gros A.) | by 1's | max. 3 | 18,90 EUR |
| Hautes-Côtes de Nuits 2007 (Gros A.) | by 1's | max. 1 | 18,90 EUR |
| Gevrey-Chambertin vieilles vignes 2008 (Esmonin S.) | by 1's | max. 2 | 32,20 EUR |
| Gevrey-Chambertin vieilles vignes 2009 (Esmonin S.) | by 1's | max. 1 | 35,90 EUR |
| Charmes-Chambertin gd cru vieilles vignes 2004 (Perrot-Minot H.) | by 1's | max. 1 | 80,00 EUR |
| Clos de Vougeot gd cru Le Grand Maupertui 2007 (Gros A.) | by 1's | max. 3 | 85,80 EUR |
| Échezeaux gd cru 2007 (Gros A.) | by 1's | max. 6 | 67,40 EUR |
| Vosne-Romanée vieilles vignes 2009 (Tremblay C.) | by 1's | max. 1 | 44,90 EUR |
| Vosne-Romanée Les Barreaux 2006 (Gros A.) | by 1's | max. 3 | 51,90 EUR |
| Vosne-Romanée Les Barreaux 2007 (Gros A.) | by 1's | max. 6 | 51,90 EUR |
| Nuits-Saint-Georges Clos des Fourches 2007 (Mugnier J.F.) | by 1's | max. 3 | 30,80 EUR |
| Nuits-Saint-Georges Clos des Fourches 2008 (Mugnier J.F.) | by 1's | max. 3 | 30,80 EUR |
| Nuits-Saint-Georges 1er cru Clos de la Maréchale 2007 (Mugnier J.F.) | by 1's | max. 6 | 47,90 EUR |
| Nuits-Saint-Georges 1er cru Clos de la Maréchale 2008 (Mugnier J.F.) | by 1's | max. 12 | 49,40 EUR |
| Nuits-Saint-Georges 1er cru Clos de la Maréchale 2009 (Mugnier J.F.) | by 1's | max. 12 | 54,90 EUR |
| (can only be ordered with other vintages from the same producer : 1x Nuits-Saint-Georges 2009 with 1x Nuits-Saint-Georges 2007 or 2008) | |||
| Bourgogne rouge 2009 (Coche-Dury J.F.) | by 1's | max. 1 | 18,20 EUR |
| (can only be ordered with the Givry rouge Pied de Chaume 2008 from domaine Joblot : 1x Bourgogne rouge 2009 from Coche-Dury with 2x Givry Pied de Chaume 2008 from Joblot) | |||
| Corton gd cru Les Maréchaudes 2005 (Chandon de Briailles) | by 1's | max. 3 | 50,00 EUR |
| Corton gd cru Les Bressandes 2008 (La Pousse d'Or) | by 1's | max. 6 | 59,80 EUR |
| Savigny-lès-Beaune 2005 (Chandon de Briailles) | by 1's | max. 3 | 22,00 EUR |
| Savigny-lès-Beaune 1er cru Les Lavières 2006 (Boillot H.) | by 1's | max. 4 | 28,90 EUR |
| Pommard 1er cru Les Chanlins 2002 (Parent A.) | by 1's | max. 4 | 34,50 EUR |
| Pommard 1er cru Les Jarollières 2008 (La Pousse d'Or) | by 1's | max. 6 | 48,90 EUR |
| Pommard 1er cru Les Rugiens 2002 (Parent A.) | by 1's | max. 1 | 42,50 EUR |
| Pommard 1er cru Les Rugiens 2007 (Bouley J.M.) | by 1's | max. 6 | 48,00 EUR |
| Volnay Clos de la Cave 2007 (Bouley J.M.) | by 1's | max. 1 | 24,00 EUR |
| Volnay 1er cru Frémiets 2002 (Parent A.) | by 1's | max. 6 | 33,20 EUR |
| Volnay 1er cru Les Chevrets 2006 (Boillot H.) | by 1's | max. 6 | 45,40 EUR |
| Volnay 1er cru Les Caillerets 2006 (Boillot H.) | by 1's | max. 3 | 49,90 EUR |
| Volnay 1er cru Les Caillerets 2007 (Bouley J.M.) | by 1's | max. 4 | 37,00 EUR |
| Volnay 1er cru Clos de la Bousse d'Or 2008 (La Pousse d'Or) | by 1's | max. 6 | 52,80 EUR |
| Volnay 1er cru Clos des 60 Ouvrées 2009 (La Pousse d'Or) | by 1's | max. 3 | 58,80 EUR |
| Chassagne-Montrachet 1er cru rouge La Grande Borne 2007 (Dancer V.) | by 1's | max. 3 | 25,40 EUR |
| Chassagne-Montrachet 1er cru rouge La Grande Borne 2008 (Dancer V.) | by 1's | max. 3 | 25,40 EUR |
| Chassagne-Montrachet 1er cru rouge La Grande Borne 2009 (Dancer V.) | by 1's | max. 6 | 25,80 EUR |
| Santenay 1er cru Clos de Tavannes 2008 (La Pousse d'Or) | by 1's | max. 6 | 29,90 EUR |
| Santenay 1er cru Clos de Tavannes 2009 (La Pousse d'Or) | by 1's | max. 3 | 33,80 EUR |
| Mercurey rouge 2005 (Carillon) | by 1's | max. 2 | 16,00 EUR |
| Givry rouge Pied de Chaume 2008 (Joblot) | by 3's | max. 9 | 17,50 EUR |
| Givry rouge Pied de Chaume 2009 (Joblot) | by 3's | max. 6 | 17,50 EUR |
| Givry 1er cru rouge Clos Marole 2009 (Joblot) | by 1's | max. 6 | 21,80 EUR |
| Givry 1er cru rouge Clos Marole 2010 (Joblot) | by 1's | max. 6 | 21,80 EUR |
| Givry 1er cru rouge Clos de la Servoisine 2008 (Joblot) | by 1's | max. 6 | 21,80 EUR |
| Givry 1er cru rouge Clos de la Servoisine 2010 (Joblot) | by 1's | max. 6 | 21,80 EUR |
| Beaujolais | |||
| Chirouble Côte Rôtie 2010 (Métrat B.) | by 3's | max. 6 | 9,30 EUR |
| Fleurie La Roilette 2010 (Métrat B.) | by 3's | max. 6 | 9,10 EUR |
| Fleurie La Roilette vieilles vignes 2010 (Métrat B.) | by 3's | max. 6 | 9,70 EUR |
| Moulin à Vent Champagne 2010 (Métrat B.) | by 3's | max. 6 | 9,70 EUR |
| Morgon Côte de Py 2008 (Burgaud J.M.) | by 1's | max. 1 | 11,20 EUR |
| Morgon Côte de Py 2010 (Burgaud J.M.) | by 3's | max. 6 | 11,20 EUR |
| Morgon Côte de Py Javernière 2010 (Burgaud J.M.) | by 1's | max. 6 | 18,20 EUR |
| Morgon Côte de Py James 2010 (Burgaud J.M.) | by 1's | max. 6 | 20,00 EUR |
| Morgon Côte de Py Réserve 2008 (Burgaud J.M.) | by 1's | max. 3 | 13,30 EUR |
| Brouilly vieilles vignes 2010 (Martray L.) | by 3's | max. 6 | 10,00 EUR |
| Brouilly Corentin 2010 (Martray L.) | by 3's | max. 6 | 13,00 EUR |
| Côte de Brouilly Les Feuillées 2010 (Martray L.) | by 3's | max. 6 | 11,00 EUR |
| Northern Rhône | |||
| Vin de Pays des Collines Rhodaniennes 2009 (Jamet) | by 1's | max. 1 | 12,00 EUR |
| Côte rôtie Sophia 2003 (Gasse V.) special offer | by 1's | max. 1 | 28,00 EUR |
| Côte rôtie vieille vigne 2003 (Gasse V.) special offer | by 1's | max. 6 | 34,50 EUR |
| Côte rôtie Rozier 2001 (Bonnefond) | by 1's | max. 4 | 42,00 EUR |
| Côte rôtie Lancement 2005 (Ogier S.) | by 1's | max. 6 | 118,80 EUR |
| Saint-Joseph 2008 (Graillot A.) | by 1's | max. 3 | 19,50 EUR |
| Saint-Joseph 2009 (Graillot A.) | by 1's | max. 3 | 19,50 EUR |
| (can only be ordered with the 2008th : 1x Saint-Joseph 2009 with 1x Saint-Joseph 2008) | |||
| Crozes-Hermitage 2008 (Graillot A.) | by 3's | max. 12 | 17,00 EUR |
| Crozes-Hermitage 2009 (Graillot A.) | by 3's | max. 6 | 17,80 EUR |
| Crozes-Hermitage La Guiraude 2009 (Graillot A.) | by 1's | max. 3 | 30,00 EUR |
| (can only be ordered with the Crozes 2008 from the same producer : 1x Crozes 2009 with 1x Crozes 2008) | |||
| Hermitage rouge 2003 (Le Colombier) | by 1's | max. 2 | 48,00 EUR |
| Hermitage rouge 2004 (Le Colombier) | by 1's | max. 9 | 48,00 EUR |
| Hermitage rouge 2007 (Sorrel M.) | by 1's | max. 12 | 40,80 EUR |
| Hermitage rouge 2008 (Sorrel M.) | by 1's | max. 3 | 35,70 EUR |
| Hermitage rouge 2009 (Sorrel M.) | by 1's | max. 3 | 41,90 EUR |
| Hermitage rouge Le Greal 2006 (Sorrel M.) | by 1's | max. 6 | 74,90 EUR |
| Hermitage rouge Le Greal 2007 (Sorrel M.) | by 1's | max. 1 | 74,90 EUR |
| Hermitage rouge Le Greal 2009 (Sorrel M.) | by 1's | max. 3 | 74,90 EUR |
| Cornas Renaissance 2006 (Clape A.) | by 1's | max. 6 | 29,90 EUR |
| Cornas Renaissance 2007 (Clape A.) | by 1's | max. 6 | 29,90 EUR |
| Cornas Renaissance 2008 (Clape A.) | by 1's | max. 6 | 29,90 EUR |
| Cornas 2006 (Clape A.) | by 1's | max. 4 | 47,30 EUR |
| Cornas 2007 (Clape A.) | by 1's | max. 6 | 47,30 EUR |
| Cornas 2008 (Clape A.) | by 1's | max. 6 | 47,30 EUR |
| Southern Rhône | |||
| Côtes du Rhône rouge 2009 (Charvin) | by 3's | max. 6 | 9,90 EUR |
| Côtes du Rhône rouge Ch. de Fonsalette 2006 (Reynaud E.) | by 1's | max. 2 | 39,00 EUR |
| * Côtes du Rhône-Villages Rasteau rouge 2006 (Gourt de Mautens) | by 1's | max. 12 | 40,00 EUR |
| * Côtes du Rhône-Villages Rasteau rouge 2007 (Gourt de Mautens) | by 1's | max. 3 | 40,00 EUR |
| * Côtes du Rhône-Villages Rasteau rouge 2008 (Gourt de Mautens) | by 1's | max. 3 | 40,00 EUR |
| Gigondas La Font de Tonin 2003 (La Bouïssière) | by 3's | max. 12 | 19,50 EUR |
| * Châteauneuf-du-Pape rouge Dom. de Marcoux 2004 (Armenier) | by 1's | max. 6 | 40,00 EUR |
| Châteauneuf-du-Pape Clos Pignan 2006 (2e vin du Ch. Rayas) | by 1's | max. 1 | 54,20 EUR |
| Châteauneuf-du-Pape 2008 (Charvin) | by 1's | max. 6 | 30,50 EUR |
| Châteauneuf-du-Pape 2009 (Charvin) | by 1's | max. 6 | 32,80 EUR |
| Provence | |||
| Bandol 2003 (La Tour du Bon) | by 1's | max. 3 | 12,90 EUR |
| Bandol 2004 (La Tour du Bon) | by 1's | max. 2 | 12,50 EUR |
| Bandol Saint-Ferréol 2004 (La Tour du Bon) | by 3's | max. 12 | 25,20 EUR |
| Bandol rouge 2005 (Tempier) | by 3's | max. 6 | 20,40 EUR |
| Bellet rouge Rose de Bellet 2007 (Ch. de Bellet) | by 3's | max. 6 | 27,30 EUR |
| Languedoc & Roussillon | |||
| Coteaux du Languedoc Montpeyroux Les Boissières 2000 (Chabanon A.) special offer | by 1's | max. 4 | 17,90 EUR |
| Coteaux du Languedoc Montpeyroux Les Boissières 2001 (Chabanon A.) special offer | by 1's | max. 1 | 17,90 EUR |
| Coteaux du Languedoc Montpeyroux L'Esprit de Font Caude 2001 (Chabanon A.) special offer | by 1's | max. 2 | 19,50 EUR |
| Coteaux du Languedoc Les États d'Âme 2005 (Mas Jullien) | by 1's | max. 1 | 18,90 EUR |
| Coteaux du Languedoc Les États d'Âme 2007 (Mas Jullien) | by 3's | max. 6 | 18,90 EUR |
| Coteaux du Languedoc Les États d'Âme 2008 (Mas Jullien) | by 3's | max. 12 | 18,90 EUR |
| Coteaux du Languedoc Carlan 2007 (Mas Jullien) | by 3's | max. 6 | 26,40 EUR |
| Coteaux du Languedoc rouge 2007 (Mas Jullien) | by 1's | max. 3 | 28,80 EUR |
| (can only be ordered with other wines from the same producer : 1x rouge domaine with 2x Carlan, États d'âme or rosé) | |||
| Vin de Table Vin d'Œillades (2008) (Navarre T.) | by 1's | max. 4 | 6,50 EUR |
| Vin de Table Ribeyrenc (2009) (Navarre T.) | by 3's | max. 3 | 11,20 EUR |
| Saint-Chinian Laouzil 2006 (Navarre T.) | by 1's | max. 3 | 9,80 EUR |
| Saint-Chinian Laouzil 2007 (Navarre T.) | by 1's | max. 4 | 9,80 EUR |
| Saint-Chinian Laouzil 2008 (Navarre T.) | by 1's | max. 3 | 9,80 EUR |
| Saint-Chinian Olivier 2006 (Navarre T.) | by 3's | max. 6 | 14,50 EUR |
| Saint-Chinian Olivier 2007 (Navarre T.) | by 3's | max. 6 | 14,50 EUR |
| Saint-Chinian Olivier 2008 (Navarre T.) | by 3's | max. 6 | 14,50 EUR |
| Minervois Les Fontanilles 2008 (Gros A.-Tollot J.P.) | by 1's | max. 2 | 15,90 EUR |
| Minervois Les Fontanilles 2009 (Gros A.-Tollot J.P.) | by 1's | max. 4 | 15,90 EUR |
| Minervois La Ciaude 2009 (Gros A.-Tollot J.P.) | by 3's | max. 6 | 19,80 EUR |
| Collioure rouge Schistes 2006 (Coume del Mas) | by 1's | max. 1 | 14,50 EUR |
| Collioure rouge Quadratur 2006 (Coume del Mas) | by 3's | max. 9 | 23,70 EUR |
| Southwest | |||
| Irouléguy rouge tradition 2005 (Arretxea) | by 3's | max. 9 | 11,00 EUR |
| Cahors Les Laquets 2002 (Cosse-Maisonneuve) | by 1's | max. 4 | 19,90 EUR |
| Cahors Les Laquets 2004 (Cosse-Maisonneuve) | by 3's | max. 9 | 18,30 EUR |
| Cahors La Fage 2005 (Cosse-Maisonneuve) | by 1's | max. 3 | 10,50 EUR |
| Bordeaux | |||
| Haut-Médoc Ch. Bernadotte 2004 (de Lencquesaing) | by 3's | max. 12 | 14,80 EUR |
| Saint-Estèphe La Chapelle de Calon 2008 (Capbern-Gasqueton) | by 1's | max. 4 | 11,90 EUR |
| Saint-Estèphe cru bourgeois Ch. Haut-Marbuzet 2001 (Duboscq H.) | by 1's | max. 1 | 35,00 EUR |
| Saint-Estèphe cru bourgeois Ch. Haut-Marbuzet 2003 (Duboscq H.) | by 1's | max. 18 | 34,00 EUR |
| Saint-Estèphe 2e cru classé Ch. Montrose 2004 (Bouygues) | by 1's | max. 2 | 51,00 EUR |
| Pauillac Les Hauts de Pontet-Canet 2005 (2e vin du Ch. Pontet-Canet) | by 1's | max. 6 | 33,90 EUR |
| Saint-Julien La Croix de Beaucaillou 2005 (2e vin du Ch. Ducru-Beaucaillou) | by 1's | max. 6 | 40,90 EUR |
| Saint-Julien La Croix de Beaucaillou 2007 (2e vin du Ch. Ducru-Beaucaillou) | by 1's | max. 12 | 30,00 EUR |
| Margaux Baron de Brane 2006 (2e vin du Ch. Brane-Cantenac) | by 3's | max. 6 | 19,60 EUR |
| Margaux Alter Ego 2000 (2e vin du Ch. Palmer) | by 1's | max. 4 | 46,40 EUR |
| Margaux Alter Ego 2006 (2e vin du Ch. Palmer) | by 1's | max. 6 | 40,60 EUR |
| Margaux 4e cru classé Ch. Prieuré-Lichine 2005 (Ballande) | by 1's | max. 6 | 44,10 EUR |
| Margaux 2e cru classé Ch. Brane-Cantenac 2003 (Lurton H.) | by 1's | max. 3 | 34,60 EUR |
| Margaux 2e cru classé Ch. Rauzan-Ségla 2006 (Wertheimer) | by 1's | max. 6 | 64,90 EUR |
| Graves rouge Clos Floridène 2004 (Dubourdieu D.) | by 3's | max. 12 | 12,40 EUR |
| Graves rouge Clos Floridène 2007 (Dubourdieu D.) | by 3's | max. 12 | 12,40 EUR |
| Pessac-Léognan cru classé rouge Dom. de Chevalier 2005 (Bernard O.) | by 1's | max. 4 | 53,40 EUR |
| Pessac-Léognan cru classé rouge Dom. de Chevalier 2006 (Bernard O.) | by 1's | max. 6 | 41,40 EUR |
| Pessac-Léognan cru classé Ch. Haut-Bailly 2006 (Wilmers) | by 1's | max. 6 | 59,60 EUR |
| Pessac-Léognan cru classé Ch. Haut-Bailly 2007 (Wilmers) | by 1's | max. 12 | 54,00 EUR |
| Côtes de Castillon Dom. de l'A 2007 (Derenoncourt St.) | by 3's | max. 12 | 26,90 EUR |
| Saint-Emilion Le Carillon de l'Angelus 2001 (2e vin du Ch. Angelus) | by 1's | max. 12 | 38,40 EUR |
| Saint-Emilion Le Carillon de l'Angelus 2008 (2e vin du Ch. Angelus) | by 1's | max. 6 | 36,50 EUR |
| Saint-Emilion gd cru Virginie de Valandraud 2002 (2e vin du Ch. De Valandraud) | by 1's | max. 12 | 31,50 EUR |
| Saint-Emilion gd cru Ch. Rol Valentin 2002 (Prissette E.) | by 1's | max. 1 | 43,20 EUR |
| Saint-Emilion gd cru Les Arômes de Pavie 2005 (2e vin du Ch. Pavie) | by 1's | max. 12 | 50,90 EUR |
| Saint-Emilion gd cru classé Ch. La Clotte 2000 (Moulierac N.) | by 1's | max. 2 | 34,00 EUR |
| Saint-Emilion gd cru classé Ch. Berliquet 2003 (de Lesquen P.) | by 1's | max. 3 | 27,00 EUR |
| Saint-Emilion gd cru classé Ch. Berliquet 2004 (de Lesquen P.) | by 3's | max. 18 | 24,00 EUR |
| Saint-Emilion gd cru classé Ch. Berliquet 2005 (de Lesquen P.) | by 1's | max. 12 | 34,00 EUR |
| Saint-Emilion 1er gd cru classé Ch. La Gaffelière 2006 (de Malet Roquefort) | by 1's | max. 12 | 51,90 EUR |
| Saint-Emilion 1er gd cru classé Clos Fourtet 2007 (Cuvelier Ph.) | by 1's | max. 12 | 48,00 EUR |
| Puisseguin Saint-Emilion Ch. La Mauriane 2001 (Taïx J.) | by 3's | max. 9 | 19,90 EUR |
| Puisseguin Saint-Emilion Ch. La Mauriane 2002 (Taïx J.) | by 1's | max. 3 | 18,70 EUR |
| Puisseguin Saint-Emilion Ch. La Mauriane 2003 (Taïx J.) special offer | by 3's | max. 18 | 17,00 EUR |
| Puisseguin Saint-Emilion Ch. La Mauriane 2005 (Taïx J.) | by 3's | max. 12 | 21,70 EUR |
| Puisseguin Saint-Emilion Ch. La Mauriane 2006 (Taïx J.) | by 3's | max. 6 | 18,70 EUR |
| Pomerol La Petite Eglise 1999 (2e vin du Ch. L'Eglise-Clinet) | by 3's | max. 6 | 24,90 EUR |
| Pomerol La Petite Eglise 2000 (2e vin du Ch. L'Eglise-Clinet) | by 3's | max. 6 | 29,30 EUR |
| Pomerol La Petite Eglise 2001 (2e vin du Ch. L'Eglise-Clinet) | by 3's | max. 9 | 24,10 EUR |
| Pomerol Ch. Beauregard 2006 (GCE Domaines) | by 1's | max. 12 | 31,90 EUR |
| Pomerol Ch. Nénin 2007 (Delon-d'Alton) | by 1's | max. 12 | 39,60 EUR |
| Pomerol La Conseillante 2004 (Nicolas) | by 1's | max. 12 | 57,00 EUR |
| Lalande de Pomerol Ch. La Fleur de Boüard 2002 (de Boüard H.) | by 3's | max. 9 | 26,90 EUR |
| Lalande de Pomerol Ch. La Fleur de Boüard 2005 (de Boüard H.) | by 1's | max. 18 | 34,10 EUR |
| Fronsac Ch. De Carolus 2000 (Roux-Oulié A.) special offer | by 1's | max. 1 | 22,40 EUR |
| Fronsac Ch. De Carlmagnus (ex Carolus) 2001 (Roux-Oulié A.) special offer | by 3's | max. 9 | 17,20 EUR |
| Côtes de Bourg Ch. Roc de Cambes 2008 (Mitjaville Fr.) | by 1's | max. 6 | 56,00 EUR |
| Loire | |||
| Bourgueil Bretèche 1996 (La Chevalerie) | by 1's | max. 3 | 12,00 EUR |
| Bourgueil Bretêche 2006 (La Chevalerie) | by 1's | max. 1 | 8,50 EUR |
| Bourgueil Busardières 2006 (La Chevalerie) | by 3's | max. 12 | 16,10 EUR |
| Bourgueil Peu Muleau 2007 (La Chevalerie) | by 1's | max. 2 | 8,50 EUR |
| Chinon tradition 2010 (Alliet Ph.) | by 3's | max. 6 | 10,80 EUR |
| Chinon L'Huisserie 2007 (Alliet Ph.) | by 3's | max. 6 | 19,40 EUR |
| Chinon L'Huisserie 2009 (Alliet Ph.) | by 1's | max. 3 | 19,40 EUR |
| Chinon Coteau de Noiré 2007 (Alliet Ph.) | by 1's | max. 6 | 22,90 EUR |
| Chinon Coteau de Noiré 2009 (Alliet Ph.) | by 1's | max. 3 | 22,90 EUR |
| ROSÉS | per bottle | ||
| Palette rosé Ch. Simone 2003 (Rougier) | by 3's | max. 9 | 22,90 EUR |
| Coteaux du Languedoc rosé 2008 (Mas Jullien) | by 1's | max. 1 | 12,40 EUR |
| WHITE WINES | per bottle | ||
| Alsace | |||
| Alsace L'As de B (18g/l) 2010 (Bursin A.) | by 3's | max. 6 | 8,60 EUR |
| Alsace Parad'Aux (auxerrois - 6g/l) 2009 (Bursin A.) | by 3's | max. 3 | 9,40 EUR |
| Alsace Parad'Aux (auxerrois - 19g/l) 2010 (Bursin A.) | by 3's | max. 6 | 9,40 EUR |
| Alsace Langenberg 2005 (Deiss M.) | by 1's | max. 4 | 25,00 EUR |
| Pinot blanc 2004 (Deiss M.) | by 1's | max. 2 | 12,80 EUR |
| Pinot blanc B (Brand) 2007 (Boxler A.) | by 3's | max. 9 | 15,90 EUR |
| Pinot blanc B (Brand) 2009 (Boxler A.) | by 3's | max. 6 | 16,90 EUR |
| Sylvaner Eminence (Zinnkoepflé) 2006 (Bursin A.) | by 1's | max. 3 | 12,40 EUR |
| Sylvaner Eminence (Zinnkoepflé - 18g/l) 2007 (Bursin A.) | by 1's | max. 2 | 12,40 EUR |
| Sylvaner Eminence (Zinnkoepflé - 19g/l) 2008 (Bursin A.) | by 3's | max. 6 | 12,40 EUR |
| Riesling Dirstelberg (6g/l) 2007 (Bursin A.) | by 1's | max. 2 | 10,60 EUR |
| Riesling Dirstelberg (4g/l) 2008 (Bursin A.) | by 1's | max. 3 | 10,60 EUR |
| Riesling Dirstelberg (14g/l) 2009 (Bursin A.) | by 1's | max. 2 | 10,60 EUR |
| Muscat 2005 (Deiss M.) | by 1's | max. 1 | 16,90 EUR |
| Muscat 2008 (Bursin A.) | by 1's | max. 2 | 14,60 EUR |
| Alsace gd cru Mambourg 2004 (Deiss M.) | by 1's | max. 4 | 57,50 EUR |
| Riesling gd cru Kastelberg 2003 (Gresser R.) | by 1's | max. 4 | 19,00 EUR |
| Riesling gd cru Wiebelsberg 2004 (Gresser R.) | by 1's | max. 1 | 16,00 EUR |
| Riesling gd cru Zinnkoepflé (9g/l) 2008 (Bursin A.) | by 1's | max. 2 | 19,80 EUR |
| Riesling gd cru Zinnkoepflé (11g/l) 2010 (Bursin A.) | by 1's | max. 6 | 19,80 EUR |
| Riesling gd cru Sommerberg JV (jeunes vignes) 2009 (Boxler A.) | by 3's | max. 6 | 23,80 EUR |
| Riesling gd cru Sommerberg E (Eckberg) 2009 (Boxler A.) | by 1's | max. 3 | 33,40 EUR |
| Riesling gd cru Brand 2009 (Boxler A.) | by 1's | max. 1 | 33,40 EUR |
| Pinot gris gd cru Zinnkoepflé (16g/l) 2009 (Bursin A.) | by 1's | max. 6 | 19,80 EUR |
| Pinot gris gd cru Zinnkoepflé (27g/l) 2010 (Bursin A.) | by 1's | max. 6 | 19,80 EUR |
| Pinot gris gd cru Brand 2008 (Boxler A.) | by 3's | max. 6 | 28,20 EUR |
| Gewurztraminer gd cru Zinnkoepflé (29g/l) 2008 (Bursin A.) | by 1's | max. 1 | 19,80 EUR |
| Gewurztraminer gd cru Zinnkoepflé (29g/l) 2010 (Bursin A.) | by 1's | max. 6 | 19,80 EUR |
| Jura | |||
| Côtes du Jura Chardonnay-savagnin 2008 (Macle J.) | by 3's | max. 6 | 17,40 EUR |
| Côtes du Jura Chardonnay Florine 2009 (Ganevat J.F.) | by 1's | max. 3 | 14,60 EUR |
| Côtes du Jura Chardonnay Les Chalasses vieilles vignes 2009 (Ganevat J.F.) | by 1's | max. 1 | 22,90 EUR |
| Côtes du Jura Chardonnay Les Grands Teppes vieilles vignes 2009 (Ganevat J.F.) | by 1's | max. 1 | 23,90 EUR |
| Arbois-Pupillin Vin jaune 1997 (La Renardière) special offer | by 1's | max. 6 | 28,90 EUR |
| Château-Chalon 2000 (Macle J.) | by 1's | max. 1 | 50,00 EUR |
| Château-Chalon 2002 (Macle J.) | by 1's | max. 2 | 49,00 EUR |
| Château-Chalon 2003 (Macle J.) | by 1's | max. 2 | 49,00 EUR |
| Château-Chalon 2004 (Macle J.) | by 1's | max. 2 | 49,00 EUR |
| (can only be ordered with the Côtes du Jura from the same producer : 1x Château-Chalon with 1x Côtes du Jura) | |||
| Burgundy | |||
| Chablis vieilles vignes 2009 (Bessin J.C.) | by 3's | max. 12 | 13,30 EUR |
| Chablis 1er cru La Forêt 2009 (Bessin J.C.) | by 3's | max. 6 | 18,90 EUR |
| Chablis 1er cru Fourchaume La Pièce au Comte 2009 (Bessin J.C.) | by 3's | max. 6 | 20,90 EUR |
| Chablis gd cru Valmur 2009 (Bessin J.C.) | by 1's | max. 3 | 30,80 EUR |
| Chablis gd cru Les Clos Domaine 2007 (Fèvre W.) | by 1's | max. 1 | 54,90 EUR |
| Bourgogne-Aligoté 2009 (Coche-Dury J.F.) | by 1's | max. 1 | 13,00 EUR |
| (can only be ordered with Mâcon from Comtes Lafon : 1x Bourgogne-Aligoté from Coche-Dury with 2x Mâcon from Lafon) | |||
| Corton gd cru blanc 2005 (Chandon de Briailles) | by 1's | max. 3 | 72,00 EUR |
| Corton-Charlemagne gd cru 2005 (Chandon de Briailles) | by 1's | max. 3 | 82,00 EUR |
| Corton-Charlemagne gd cru 2006 (Boillot H.) | by 1's | max. 1 | 82,00 EUR |
| Pernand-Vergelesses 1er cru blanc Ile des Vergelesses 1998 (Chandon de Briailles) | by 1's | max. 2 | 30,00 EUR |
| Pernand-Vergelesses 1er cru blanc Ile des Vergelesses 1999 (Chandon de Briailles) | by 1's | max. 3 | 29,00 EUR |
| Pernand-Vergelesses 1er cru blanc Ile des Vergelesses 2000 (Chandon de Briailles) | by 1's | max. 3 | 35,00 EUR |
| Pernand-Vergelesses 1er cru blanc Ile des Vergelesses 2001 (Chandon de Briailles) | by 1's | max. 3 | 29,00 EUR |
